| Artist | Song | Game | Set | notes |
| .38 Special | Hold On Loosely | 80's | 3 | |
| Accept | Balls To The Wall | 80's | 1 | # |
| Acro-Brats, The | Call Out | I | n/a | !, @ |
| Acro-Brats, The | Laughtrack | II | n/a | @ |
| Aerosmith | Last Child | II | 5 | |
| Aerosmith | Same Old Song And Dance | III | 5 | @ |
| AFI | Miss Murder | III | 3 | |
| Alice Cooper | School's Out | III | 2 | |
| Alice In Chains | Them Bones | II | 3 | |
| All That Remains | Six | II | n/a | @ |
| Allman Brothers Band, The | Jessica | II | 6 | |
| Amazing Crowns, The | Mr. Fix It | II | n/a | @ |
| An Endless Sporatic | Impulse | III | n/a | |
| Anarchy Club | Behind the Mask | I | n/a | !, @ |
| Anarchy Club | Collide | II | n/a | @ |
| Anthrax | Madhouse | II | 7 | |
| Antrhax | Caught In A Mosh | 80's | 6 | |
| Artillery | Breaking Wheel | I | n/a | !, @ |
| Asia | Heat of the Moment | 80's | 2 | |
| Audioslave | Cochise | I | 4 | ! |
| Avenged Sevenfold | Beast And The Harlot | II | 8 | # |
| Backyard Babies | Minus Celsius | III | n/a | |
| Bad Religion | Infected | I | 1 | ! |
| Bags, The | Cavemen, Rejoice. | I | n/a | !, @ |
| Bang Camero | Push Push (Lady Lightning) | II | n/a | @ |
| Beastie Boys | Sabotage | III | 1 | @ |
| Billy Squier | Lonely Is The Night | 80's | 5 | |
| Black Label Society | Fire It Up | I | n/a | !, @ |
| Black Sabbath | Iron Man | I | 2 | ! |
| Black Sabbath | Paranoid | III | 4 | |
| Black Sabbath | War Pigs | II | 3 | |
| Bloc Party | Helicopter | III | 5 | @ |
| Blue Öyster Cult | Cities On Flame With Rock & Roll | III | 4 | @ |
| Blue Öyster Cult | Godzilla | I | 6 | ! |
| Boston | More Than A Feeling | I | 2 | ! |
| Breaking Wheel | One for the Road | II | n/a | @ |
| Bret Michaels Band | Go That Far | III | n/a | |
| Brian Kahanek | Gemini | II | n/a | @ |
| Buckethead | Jordan | II | n/a | @ |
| Burning Brides | Heart Full of Black | I | 3 | !, # |
| Butthole Surfers, The | Who Was In My Room Last Night? | II | 4 | |
| Cheap Trick | Surrender | II | 1 | |
| Count Zero | Radium Eyes | II | n/a | @ |
| Count Zero | Sail Your Ship By | I | n/a | !, @ |
| Cream | Crossroads | I | 5 | ! |
| Cream | Sunshine Of Your Love | III | 2 | |
| Danzig | Mother | II | 1 | |
| David Bowie | Ziggy Stardust | I | 4 | ! |
| Dead Kennedys | Holiday In Cambodia | III | 5 | |
| Dead Kennedys | Police Truck | 80's | 6 | # |
| Deep Purple | Smoke On The Water | I | 1 | ! |
| Dethklok | Thunderhorse | II | n/a | @ |
| Dick Dale | Misirilou | II | 8 | |
| Die Toten Hosen | Hier Kommt Alex | III | n/a | |
| Din | Fly on the Wall | I | n/a | !, @ |
| Dio | Holy Diver | 80's | 3 | |
| Disturbed | Stricken | III | 7 | @ |
| Donnas, The | Take It Off | I | 4 | ! |
| Dope | Nothing For Me Here | III | n/a | |
| Dragonforce | Through The Fire And The Flames | III | n/a | @, % |
| Drist | Arterial Black | II | n/a | @ |
| Drist | Decontrol | I | n/a | !, @ |
| Eddie Money | Shakin' | 80's | 2 | |
| Edgar Winters Group, The | Frankenstein | I | 6 | ! |
| Eric Johnson | Cliffs Of Dover | III | 8 | |
| Every Time I Die | The New Black | II | n/a | @ |
| Exies, The | Hey You | I | 3 | ! |
| Extreme | Play With Me | 80's | 6 | |
| Fall of Troy, The | F.C.P.R.E.M.I.X | III | n/a | |
| Faster Pussycat | Bathroom Wall | 80's | 5 | |
| Flock of Seagulls, A | I Ran (So Far Away) | 80's | 1 | @ |
| Foghat | Slow Ride | III | 1 | |
| Foo Fighters | Monkey Wrench | II | 3 | # |
| Franz Ferdinand | Take Me Out | I | 2 | ! |
| Freezepop | Get Ready 2 Rokk | I | n/a | !, @ |
| Freezepop | Less Talk More Rokk | II | n/a | @ |
| Gallows | In The Belly of a Shark | III | n/a | |
| Go-Go's, The | We Got The Beat | 80's | 1 | |
| Graveyard BBQ | Cheat on the Church | I | n/a | !, @ |
| Guns n' Roses | Sweet Child of Mine | II | 4 | |
| Guns n' Roses | Welcome To The Jungle | III | 5 | @ |
| Heart | Barracuda | III | 2 | |
| Heart | Crazy On You | II | 6 | |
| Hellacopters, The | I'm In The Band | III | n/a | |
| Helmet | Unsung | I | 4 | ! |
| Heroes Del Silencio | Avalancha | III | n/a | |
| Honest Bob & The Incentives | Hey | I | n/a | !, @ |
| Honest Bob & The Incentives | Soy Bomb | II | n/a | @ |
| I Love Rock & Roll | Joan Jett & the Blackhearts | I | 1 | ! |
| Iggy Pop & The Stooges | Search & Destroy | II | 3 | |
| In Flames | Take This Life | III | n/a | |
| Incubus | Stellar | I | 3 | ! |
| Iron Maiden | The Number of the Beast | III | 8 | @ |
| Iron Maiden | Wrathchild | 80's | 5 | |
| Jane's Addicition | Stop | II | 6 | @ |
| Jimi Hendrix | Spanish Castle Magic | I | 5 | ! |
| Judas Priest | Electric Eye | 80's | 6 | @ |
| Judas Priest | You've Got Another Thing Comin' | I | 2 | ! |
| Kaiser Chiefs | Ruby | III | n/a | |
| Kansas | Carry On Wayward Son | II | 2 | |
| Killers, The | When You Were Young | III | 3 | @ |
| Killswitch Engage | My Curse | III | n/a | |
| Kiss | Strutter | II | 2 | |
| Krokus | Ballroom Blitz | 80's | 4 | |
| LA Slum Lords | Down & Dirty | III | n/a | |
| Lacuna Coil | Closer | III | n/a | |
| Lamb of God | Laid To Rest | II | 7 | # |
| Last Vegas, The | Raw Dog | II | n/a | @ |
| Limozeen | Because, It's Midnite | 80's | 2 | @ |
| Lions | Metal Heavy Lady | III | n/a | |
| Living Color | Cult of Personality | III | 7 | @ |
| Living End, The | Carry Me Home | II | 7 | |
| Lynard Skynard | Freebird | II | 8 | % |
| Made In Mexico | Farewell Myth | I | n/a | !, @ |
| Made In Mexico | Yes, We Can | II | n/a | @ |
| Matchbook Romance | Monsters | III | 6 | @ |
| Matthew Sweet | Girlfriend | II | 4 | |
| Megadeth | Hangar 18 | II | 8 | |
| Megadeth | Symphony of Destruction | I | 3 | ! |
| Megasus | Red Lottery | II | n/a | @ |
| Metallica | One | III | 8 | @, % |
| Model Sons, The | Story of My Love | I | n/a | !, @ |
| Monkey Steals the Peach | Guitar Hero | I | n/a | !, @ |
| Mötley Crüe | Shout At The Devil | II | 1 | |
| Motorhead | Ace of Spades | I | 5 | |
| Mountain | Mississippi Queen | III | 2 | |
| Muse | Knights of Cydonia | III | 7 | @ |
| Naast | Mauvais Garçon | III | n/a | |
| Nirvana | Heart Shaped Box | II | 2 | |
| Noble Rot | Kicked To The Curb | II | n/a | @ |
| Oingo Boingo | Only A Lad | 80's | 4 | |
| Ounce of Self | Drink Up | II | n/a | @ |
| Ozzy Osbourne | Bark at the Moon | I | 6 | ! |
| Pantera | Cowboys From Hell | I | 6 | ! |
| Pat Benatar | Hit Me With Your Best Shot | III | 1 | |
| Pearl Jam | Even Flow | III | 4 | @ |
| Poison | Nothin' But A Good Time | 80's | 5 | |
| Poison | Talk Dirty To Me | III | 1 | |
| Police, The | Message In A Bottle | II | 2 | |
| Police, The | Synchronicity II | 80's | 4 | |
| Pretenders, The | Tattooed Love Boys | II | 3 | |
| Priestess | Lay It Down | III | 3 | @ |
| Primus | John The Fisherman | II | 5 | @ |
| Prototype | The Way It Ends | III | n/a | |
| Queen | Killer Queen | I | 3 | ! |
| Queens of the Stone Age | 3's & 7's | III | 7 | @ |
| Queens of the Stone Age | No One Knows | I | 5 | ! |
| Quiet Riot | Metal Health | 80's | 1 | |
| Rage Against The Machine | Bulls On Parade | III | 2 | @ |
| Rage Against The Machine | Killing In The Name | II | 5 | # |
| Ramones, The | I Wanna Be Sedated | I | 1 | ! |
| Ratt | Round And Round | 80's | 4 | |
| Red Hot Chili Peppers | Higher Ground | I | 5 | ! |
| Red Hot Chili Peppers | Suck My Kiss | III | 3 | @ |
| Reveolverhead | Generation Rock | III | n/a | |
| Reverend Horton Heat | Psychobilly Freakout | II | 7 | |
| Rise Against | Prayer of the Refugee | III | n/a | |
| Rock And Roll All Nite | Kiss | III | 1 | |
| Rolling Stones, The | Can't You Hear Me Knockin' | II | 4 | # |
| Rolling Stones, The | Paint It, Black | III | 3 | @ |
| Romantics, The | What I Like About You | 80's | 4 | |
| Rush | XYZ | II | 7 | |
| Santana | Black Magic Woman | III | 6 | |
| Scandal | The Warrior | 80's | 3 | @ |
| Scorpions | No One Like You | 80's | 2 | |
| Scorpions | Rock You Like A Hurricane | III | 5 | |
| Scouts of St. Sebastian | In Love | III | n/a | |
| Senses Fail | Can't Be Saved | III | n/a | |
| Sex Pistols, The | Anarchy In The U.K. | III | 4 | @ |
| Shadows Fall | The Light That Binds | II | n/a | @ |
| Shaimus | All of This | I | n/a | !, @ |
| Skid Row | 18 & Life | 80's | 1 | |
| Slayer | Raining Blood | III | 8 | @ |
| Sleeping, The | Don't Hold Back | III | n/a | |
| Slip, The | Even Rats | I | n/a | !, @ |
| Slipknot | Before I Forget | III | 7 | @ |
| Smashing Pumpkins, The | Cherub Rock | III | 6 | @ |
| Social Distortion | Story of My Life | III | 1 | |
| Sonic Youth | Kool Thing | III | 4 | @ |
| Spinal Tap | Tonight I'm Gonna Rock You Tonight | II | 1 | |
| Stevie Ray Vaughn | Pride And Joy | III | 6 | |
| Stevie Ray Vaughn | Texas Flood | I | 6 | ! |
| Stone Roses, The | She Bangs The Drums | III | n/a | |
| Stone Temple Pilots | Trippin' A Hole In A Paper Heart | II | 6 | |
| Stray Cats | Rock This Town | II | 6 | |
| Strokes, The | Reptilia | III | 2 | @ |
| Strong Bad | Trogdor | II | n/a | @ |
| Suicidal Tendencies | Institutionalized | II | 8 | |
| Sum 41 | Fat Lip | I | 4 | !, # |
| Superbus | Radio Song | III | n/a | |
| Sword, The | Freya | II | 5 | |
| Tenacious D | The Metal | III | 6 | @ |
| That Handsome Devil | Elephant Bones | II | n/a | @ |
| The Upper Crust | Eureka! I've Found Love | I | n/a | !, @ |
| Thin Lizzy | Bad Reputation | II | 5 | |
| Twisted Sister | I Wanna Rock | 80's | 3 | @ |
| Vagiant | FTK | II | n/a | @ |
| Valient Thor | Fall of Pangea | II | n/a | @ |
| Van Halen | You Really Got Me | II | 2 | |
| Vapors, The | Turning Japanese | 80's | 3 | |
| Voivod | X-Stream | II | n/a | @ |
| Warrant | Cherry Pie | II | 4 | |
| Weezer | My Name Is Jonas | III | 4 | @ |
| White Lion | Radar Love | 80's | 2 | |
| White Zombie | Black Sunshine | III | 6 | |
| White Zombie | Thunderkiss '65 | I | 1 | ! |
| Who, The | The Seeker | III | 3 | |
| Winger | Seventeen | 80's | 6 | |
| Wolfmother | Woman | II | 1 | |
| X | Los Angeles | 80's | 5 | # |
| ZZ Top | La Grange | III | 5 | |
| ZZ Top | Sharp Dressed Man | I | 2 | ! |
Set?
Set is the grouping that the song belongs to. Generally, a higher number means a more difficult song.
Notes:
!: Indicates that Co-Op play is unavailable for that particular song.
@: Indicates that the song is not a cover.
#: Indicates that the song has censored certain words (fuck, and the like) – patrons are encouraged to correct this.
%: Indicates that the song may only be played under certain cirumstances.